dahab@vetratoria.com \ +2 010 293 21 772 Viber, WhatsApp
Rental windsurfing equipment
Book now
| Begginer equipment | Advanced equipment | |||
| Rent, € | Insuarence,€ | Rent, € | Insuarence, € | |
| 1 hour | 25 | 5 | 40 | 15 |
| 3 hours | 35 | 5 | 65 | 20 |
| 1 day | 55 | 15 | 95 | 25 |
| 2 days | 90 | 15 | 175 | 30 |
| 3 days | 125 | 20 | 230 | 35 |
| 4 days | 150 | 25 | 255 | 35 |
| 5 days | 175 | 30 | 285 | 40 |
| 6 days | 195 | 35 | 325 | 45 |
| 7 days | 210 | 35 | 345 | 50 |
| 8 days | 230 | 40 | 370 | 55 |
| 9 days | 250 | 45 | 390 | 60 |
| 10 days | 265 | 50 | 415 | 60 |
| 11 days | 285 | 55 | 445 | 65 |
| 12 days | 310 | 55 | 470 | 65 |
| 13 days | 325 | 60 | 500 | 70 |
| 14 days | 340 | 60 | 515 | 70 |
| Extra day | 24 | 4 | 33 | 6 |
Special offer- choose days to pay
| Beginner, € | Advanced, € | |
| 5 out of 7 days | 195 | 325 |
| 7 out of 10 days | 235 | 375 |
| 9 out of 14 days | 310 | 470 |
SUP, Harness, Wetsuit, Foil
| Price, Euro | |
|---|---|
| SUP rental 1 hour/1 day | 10 /25 |
| MegAirSUP 1 hour | 35 |
| Wetsuit rental 1day | 5 |
| Wetsuit rental 1 week | 25 |
| Harness rental 1 day | 5 |
| Harness rental 1 week | 25 |
| Foil, Wing rental 1 hour | 30 |
| 100% carbon boom | 10 Euro day \ 50 Euro week |
RRD FREERIDE ALUMINUM HYDROFOIL availabel for rent.
DYNAMIC PRO 100% carbon BOOM availabel in size 140-190, 150-200, 160-220, 180-240. Hydrofoil and range of carbon booms
are subject to availability and can be rented in addition to the regular rent of windsurf equipment.
